The narrative, journey, and successes of Oleksii Novikov
The 2023 World’s Strongest Man event has concluded, showcasing some remarkable athletes. Among the top contenders, following Mitchell Hooper and former champ Tom Stoltman, was another past victor, Oleksii Novikov.
Presented below is a comprehensive summary of Oleksii Novikov’s profile, statistics, biography, training routines, and nutrition plans.
Full Name: Mitchell Hooper (Strongman) |
||
Weight | Height | Date Of Birth |
300 lbs | 6’1″ | 02/11/1996 |
Division | Era | Nationality |
Strongman | 2010, 2020 | Ukrainian |
Oleksii Novikov’s Story
At 6’1″, this professional strongman hails from Kyiv, Ukraine. Born in 1996, despite his relatively recent entry into the realm of strongman, he has quickly ascended to become one of the sport’s leading figures. With a modest frame for a strongman, weighing roughly 300 lbs, he has nonetheless competed in and clinched several prestigious titles, including World’s Strongest Man and Europe’s Strongest Man.
Oleksii also serves with the Kyiv Police Special Forces and is renowned for his fierce competitiveness and exceptional consistency in speed and agility-focused events.
Remarkably, he claimed the World’s Strongest Man title at the youthful age of 24.
Competitive Milestones
Despite a career spanning less than ten years, Oleksii Novikov boasts a significant and noteworthy competition history. By the age of 20, he was already securing titles as Ukraine’s Strongest Man. In 2018, he stormed onto the international stage by winning the Arnold Amateur World Title, exemplifying his rapid rise.
Building on his success, Oleksii went on to capture two Arnold World Series titles in Africa and South America the following year.
But his accomplishments don’t end there. Let’s delve into the remainder of Oleksii’s competitive engagements.
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
4/23/2023 | 2023 WSM Final | World’s Strongest Man | Open | Myrtle Beach, South Carolina | 3rd |
4/1/2023 | 2023 Europe’s Strongest Man | Europe’s Strongest Man | Open | Leeds, England | 2nd |
10/29/2022 | 2022 Rogue Invitational | Rogue Invitational | Open | Round Rock, Texas | 1st |
9/24/2022 | 2022 Arnold UK | Arnold UK | Open | Marston Green, England | 2nd |
8/14/2022 | 2022 Shaw Classic | Shaw Classic | Open | Loveland, Colorado | 4th |
8/6/2022 | 2022 Giants Live World Open | Giants Live | Open | Cardiff, Wales | 3rd |
7/9/2022 | 2022 Giants Live Strongman Classic | Giants Live | Open | London, England | 1st |
5/29/2022 | 2022 WSM Final | World’s Strongest Man | Open | Sacramento, California | 3rd |
4/2/2022 | 2022 Europe’s Strongest Man | Europe’s Strongest Man | Open | Leeds, England | First |
03/05/2022 | 2022 Arnold Strongman Classic | Arnold Strongman Classic | Open | Columbus, Ohio | Second |
30/10/2021 | 2021 Rogue Invitational | Rogue Invitational | Open | Round Rock, Texas | Third |
03/10/2021 | 2021 Arnold UK | Giants Live | Open | Marston Green, England | Second |
17/09/2021 | 2021 WUS Dubai | World’s Ultimate Strongman | Open | Dubai, United Arab Emirates | First |
04/09/2021 | 2021 Europe’s Strongest Man | Europe’s Strongest Man | Open | Leeds, England | Second |
14/08/2021 | 2021 Giants Live World O | Giants Live | Open | Manchester, England | Third |
24/07/2021 | 2021 Giants Live Strongman Classic | Giants Live | Open | London, England | First |
20/06/2021 | 2021 WSM Group 5 | World’s Strongest Man | Open | Sacramento, California | Fourth |
13/03/2021 | 2021 WUS Strength Island | World’s Ultimate Strongman | Open | Riffa, Bahrain | First |
12/12/2020 | 2020 Shaw Classic | Shaw Classic | Open | Estes Park, Colorado | Third |
15/11/2020 | 2020 WSM Final | World’s Strongest Man | Open | Bradenton, Florida | First |
26/09/2020 | 2020 Ukraine’s Strongest Man | Ukraine’s Strongest Man | Open | Khust, Ukraine | Second |
07/03/2020 | 2020 Arnold Strongman Classic | Arnold Strongman Classic | Open | Columbus, Ohio | Fifth |
18/01/2020 | 2020 Arnold USA | Arnold Pro Strongman World Series | Open | Santa Monica, California | Eleventh |
25/10/2019 | 2019 WUS Dubai | World’s Ultimate Strongman | Open | Dubai, United Arab Emirates | Sixth |
29/09/2019 | 2019 Ultimate Strongman Junior World Championships | Ultimate Strongman Junior World Championships | Juniors | Melitopol, Ukraine | First |
21/09/2019 | 2019 Arnold Europe | Arnold Pro Strongman World Series | Open | Barcelona, Spain | Second |
15/09/2019 | 2019 Ukraine’s Strongest Man | Ukraine’s Strongest Man | Open | Dnipro, Ukraine | First |
07/09/2019 | 2019 Giants Live World Tour Finals | Giants Live | Open | Manchester, England | Third |
16/06/2019 | 2019 WSM Group 5 | World’s Strongest Man | Open | Bradenton, Florida | Third |
18/05/2019 | 2019 Arnold Africa | Arnold Pro Strongman World Series | Open | Sandton, South Africa | First |
13/04/2019 | 2019 Arnold South America | Arnold Pro Strongman World Series | Open | São Paulo, Brazil | First |
02/03/2019 | 2019 Arnold Strongman Classic | Arnold Strongman Classic | Open | Columbus, Ohio | 7th |
8/25/2018 | 2018 Ukraine’s Strongest Man | Ukraine’s Strongest Man | Open | Rivne, Ukraine | 1st |
8/19/2018 | 2018 Marijampolė International | Marijampolė International | Open | Marijampolė, Lithuania | 2nd |
5/20/2018 | 2018 Arnold Africa | Arnold Pro Strongman World Series | Open | Sandton, South Africa | 8th |
3/4/2018 | 2018 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | Open | Columbus, Ohio | 1st |
11/11/2017 | 2017 SCL Greece | Strongman Champions League | Open | Corinth, Greece | 4th |
8/26/2017 | 2017 Marijampolė International | Marijampolė International | Open | Marijampolė, Lithuania | 3rd |
8/24/2017 | 2017 Ukraine’s Strongest Man | Ukraine’s Strongest Man | Open | Chernihiv, Ukraine | 1st |
3/4/2017 | 2017 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | Open | Columbus, Ohio | 2nd |
9/17/2016 | 2016 Ukraine’s Strongest Man | Ukraine’s Strongest Man | Open | Mariupol, Ukraine | 1st |
Workout
Strongman training is no laughing matter; a lot of effort goes into it. While basic lifts are part of the training routines, strongmen also fine-tune various other aspects. Here are some specific training exercises that Oleksii Novikov prioritizes.
1. Dumbbell Exercises
Novikov excels in the heavy dumbbell for reps event. He achieved 11 repetitions in 75 seconds with a 100-kilogram (220-pound) dumbbell during the WUS “Feats of Strength” series.
As the 2021 “Strength Island” heavy dumbbell challenge used the Cyr dumbbell, Oleksii starts his regimen with dumbbell exercises.
Novikov employs a unique rotation technique to drop the dumbbell, turning his arm outward to prevent it from rolling away. Since the heavy dumbbell event often scores based on maximum reps within a set time, rather than peak weight, ensuring the dumbbell stays close is crucial.
Interesting Fact: The Cyr dumbbell, also called the “circus dumbbell” due to its look, is named after French-Canadian strongman Louis Cyr and features two large spheres at the ends.
2. Loading Medley
Given its prominence in elite strongman events, Oleksii includes the lift in his workout regime.
The medley event challenges participants to lift and carry various awkwardly-shaped heavy items over a specific distance before placing them onto a platform. This tests strength, agility, stamina, and endurance. Novikov’s proficiency in this event is attributed to his dedicated training focus.
His training routine involves carrying the following objects along a track and tossing them over a high bar:
- Sandbag: 120 kilograms (264 pounds)
- Heavy shield: 110 kilograms (242 pounds)
- Atlas stone: 120 kilograms (264 pounds)
Oleksii Novikov Personal Records
- Max Deadlift: 453.5 kilograms (1,000 pounds)
- Max 18-inch Deadlift: 537.5 kilograms (1,185 pounds)
- Max Hummer Tire Deadlift: 472 kilograms (1,041 pounds)
- Max Log Lift: 191 kilograms (421 pounds)
- Max Axle Press: 190 kilograms (419 pounds)
- Max Squat: 411 kilograms (906 pounds)
Diet
Being a top-tier strongman demands substantial eating! Building and maintaining such muscle mass and strength is no simple feat. The diet might not be as strict as a bodybuilder’s, yet it still requires enormous amounts of nutritious food to enhance performance.
Let’s explore Oleksii’s daily meal plan.
1. Early Breakfast — 6 a.m.
- ProteinOats
- Avocado
- Protein beverage
After finishing his morning meal, the strongman returns to bed for an additional 3-4 hours for recuperation. Keep in mind, recovery is where growth occurs!
2. Second Meal — 10 a.m.
- Seven eggs (three whites, four whole)
- 150 grams of buckwheat
- Sautéed bell pepper
3. Mid-Morning Snack
- A salad of lettuce, tomatoes, grilled peppers
- Salmon fillets
- Yeast-free bread
4. Noon Meal
- Chicken/turkey kebabs
- Grilled vegetable skewers
5. Evening Meal — 8 p.m.
- Burgers
- Yeast-free bread
- Cheese slices
6. Night Snack — 11 p.m.
- Protein drink
Oleksii Novikov finishes his day by consuming a casein protein shake. This slow-releasing protein ensures his muscles get the necessary protein for optimum recovery, keeping you fuller for longer durations.
Although it might seem like an excessive amount, Oleksii Novikov integrates a balanced mix of carbs, protein, and fats in every meal. It’s important not to rely too heavily on one macronutrient when following a diet plan. Given Oleksii’s high activity level, he requires these calories to consistently build his strength.
Oleksii Novikov Summary
Overall, Oleksii Novikov is a highly acclaimed strongman despite his young age. He has achieved significant milestones in the sport, and with his 3rd place finish at the 2023 World’s Strongest Man, he shows no signs of slowing down.
Do you believe Oleksii Novikov will clinch another World’s Strongest Man title?